The Perfect Dark Elite
World Rankings


Welcome to the Perfect Dark Elite Rankings page.
Brought to you by SnapDragon, with assistance from Ngamer64.
Here, the most skilled players in the world compete for the best single-player Perfect Dark times.
Do you have what it takes?

To be ranked, you need to put up a web page with all of your times.
It's easy to do; find out how!

Be sure to check out our league Bulletin Board.
While you're at it, visit PDark.com's Leagues!
The NTSC-only version of these rankings can be found here.
The PAL-only version of these rankings can be found here.
Comments? Questions? Death threats? E-mail me!




World Records

These are the world records for each stage.
Click the name for rankings on a particular stage.

Stage Agent Special Agent Perfect Agent
dataDyne Central - Defection 0:06
CACCCHDADO
DCDMEGKEPA
SZSUXX
0:40
SU
1:28
SU
dataDyne Research - Investigation 1:30
BKLA
2:15
CHDA
2:43
PA
dataDyne Central - Extraction 0:51
DC
1:35
DA
1:45
DA
Carrington Villa - Hostage One 1:12
CZ
1:24
CZ
1:45
PA
Chicago - Stealth 0:16
BSCZCACCCH
DADMDOD7DC
DMEGFAFBGG
INKELMLEMN
MFPADLRDSZ
SHSMSDSUSE
UMMWXX
0:29
CACHDADCEG
PASZSHSU
0:30
SU
G5 Building - Reconnaissance 0:43
PA
0:50
PA
1:01
PA
Area 51 - Infiltration 1:14
DCSD
1:41
SU
1:52
PA
Area 51 - Rescue 1:32
PASU
2:27
PA
3:06
PA
Area 51 - Escape 2:32
DAPAXX
3:40
DAPA
3:46
DA
Air Base - Espionage 1:18
DC
1:49
DA
2:17
PA
Air Force One - Antiterrorism 0:56
DC
1:23
DCPAXX
1:31
DC
Crash Site - Confrontation 1:22
LMPA
1:34
LMPA
1:58
PA
Pelagic II - Exploration 0:55
DMPASU
1:58
PA
2:19
PA
Deep Sea - Nullify Threat 2:32
CC
3:10
FB
3:29
PA
Carrington Institute - Defense 0:54
CZCACCCHDA
DCDMFTKEPA
SZ
1:31
DC
1:53
DC
Attack Ship - Covert Assault 2:20
DMPA
2:49
PA
3:37
PA
Skedar Ruins - Battle Shrine 1:14
DAEGPA
1:30
EG
1:45
EG
Mr. Blonde's Revenge 1:28
DHPASU
1:31
SU
1:36
SU
Maian SOS 1:41
CACCDASZ
2:01
CCDC
2:13
SU
WAR! 0:27
CACHDADCDM
EGMFPASZSD
SU
0:49
CHDADCEG
0:56
EG
The Duel 0:03
AVABADASAP
AYANARBOBE
BBBMBZBSBC
BKCZCACCCH
CHCFCDCPCR
CBDMDADDOT
DPDSDWD1D2
DBDKDKDJDM
DXDHDIDOD7
DFDGDEDCDM
DGDYEAEZES
EGFDFAFMFD
FWFFFCFRFB
FTGPGGGRGE
GDGOGMHIIN
ICJSJVJOJU
KEKMKSKKLA
LMLELBMMM8
MGMLMHMKMI
MNMFMDMYNM
NBNKNGNBOP
OSPAPMPSPD
PKDLPEPHPL
POPPPPPXPC
PZPNPRPYQM
RSRNRBRHRW
RORORDSBSS
SCSZSHSSSE
SLSMSPSRSD
SNS9SKSWST
SUSEDVTFGA
TPTSTJTKTE
TMUGUMURVG
V3MWWMWRWJ
XAXTXXYA
0:06
BOBBBZBKCZ
CACCCHDADD
DPD1DKDHDO
DCDMESEGFA
GGGDINICKE
LMM8MNMDNK
NGPAPSDLPE
PPPNPRRBSZ
SHSSSMSDSK
SUTKUGUMMW
XX
0:09
CACCDADODC
DMEGINPAPP
SU
Combined Time 25:06 35:12 41:39

Overall Combined Time: 1:41:57

Legend:
AV - Aardvark AB - abz424 AD - Agent Dark AF - Agent Flynn
AS - Agent Snookums AP - almightypiccolo AY - AndySim AN - Annihilator
AA - Arch Angel AR - Armadam BO - bbobb BE - Beast9
BB - Bizarbus BM - Bloodmaker BR - Blue Rogue BZ - BogusZ
BS - BombSpy BC - Booksleyca BK - BornKilla CZ - captZEEbo
CA - Carnski CC - Cck CC - Cck (NTSC) CH - ChodhE
CH - Chone CF - Col. Forbin CD - coowdude64 CP - CrazedPanda
CR - Crow362 CB - Cueball D* - D*A*M*O DM - Daemion
AG - Dark Angel DA - Dark Avenger JO - Dark John MO - Dark Mog
DD - Dark Odis OT - Dark Otto DP - Dark Phoenix DS - Dark Shadow
DT - Dark Toto DW - Dark Wrath D1 - Dark001 D2 - dark2sim
DB - dark_bis DK - DarkAko DK - Darkanator DJ - DarkArjen
DM - DarkestMatt DX - DarkFox13 DH - DarkHawk DI - DarkMicke
DO - DarkOne DR - DarkRapper D7 - DarkSim7 DI - DarkSim87
DF - Darren Frickel DG - DeathGrind DE - Demandred DN - Dennisovic
DC - Discombobulator DM - DMan DB - DogBert DG - Dragorn
DX - Drax DY - DynamicContender EA - EliteAgent57 EZ - Emizkit
ES - Esteban EG - ExpertGamer FL - FaceLoran FD - fadarkue
FA - Falcon FM - FalconFlame28 FD - FastestDark FW - Fearless Watcher
FF - FinalFantasyGuy FC - Firecrotch FS - FireStorm FR - Fro
FB - Funky Buddha FT - FunkyToad GP - game_pro64 GC - GameCubeMaster
GG - Gamingguru507 GR - garveystg GE - Genisics GD - GohanDZ
GO - GoldenGreg007 GV - Goldenvinze GM - GoldMil GS - Greystar
GM - Gunman HI - Hindu HD - Hotdawg HB - Huckleberry
IF - Infaltration IN - Infiltrater IC - IronCurtain JB - Joe Blow
JE - John E Bee JS - John Selder JO - Jonathan JV - Jorgisven
JO - Josh0295 JU - Jumboboy88 KE - Keefer KM - KillMaster
KS - KirbySSB KK - KoRnKid6 KB - kyle432 LA - Lanky007
LM - Le Manchot LE - Lecmasta LW - Lethal Weapon LB - LightningBolt
LK - Lukas MZ - Maian Boyz MR - MaianRob MM - Marshmallow
M8 - Master8327 MG - MasterGamer007 MA - Matt ML - Matt Leto
MH - Matthijs MK - Mickey MC - Mike Coe MI - Mikers
MT - Milquetoastman MN - MODnike18 MB - Mr Blonde MF - mR. fRiEnD
MR - Mr. Man MR - MrChapel MD - Mystic Dragon MY - MYT
NM - N Master ND - Naterdark NB - NBOMB NC - NCSD
NK - Neo Dark NG - Ngamer64 NB - Nickyboy 62 NX - NikeXTC
NF - nintendofever NH - Nintendoholic OK - Olejarczyk OO - OO Jeremy
OP - Optimistic OS - Osiris PA - ParagonX9 PM - PD Master
BR - PDBRYAN PM - pdmayhem PS - PDsurf PD - Perfect Darkster
PK - Perfect Knar PP - Perfect Perkins PF - Perfect-Shot DL - PerfectDarklich
PE - PerfectEye1 PH - PerfectHeK PL - Perfectlau PO - Perfectom
PP - PerfectPlayer PP - Pernicious P PX - Phoenix PC - Pikachelsea
PI - PillowHead PB - Player Bob PZ - Pretzel PN - PrimeNumber
PT - Protector 1 PZ - PrOtEcToR ZeRo PR - Protoman PY - psycho!
QM - Quizmaster RA - RaydenEG RS - raZorSmAll RJ - rdjohnson
RN - Re_nemesis RB - Red Bull RH - RedHawk RW - Ringwraith7
RO - Roco RO - Rogaine RD - Rudie SB - Sabin
SS - SamSim SC - SC4000 SA - Secret Agent Man SZ - ShadowZero
SH - Shock SS - ShortySkid SE - ShotgunEd SS - sidekick_steve
SI - Silence SL - Silence Killer SM - Sim Threat SP - simplebutperfect
SR - Skedar-Ruined SR - SlayerRocket SY - Slyman SD - SnapDragon
SN - Sniper S9 - SniperDude_9 SC - SoccerHero SK - Sokkus
SW - Spawnn ST - Steven SU - Sucram SE - Suicide Eagle
SZ - Superzaadje TD - The Demon DV - The Devastator TF - The Fat One
TG - The Game GA - The Gardener TP - The Perfect TS - The Shadow
TJ - TheJedi TK - tknone TE - Trent Easton TU - Truly Unknown
TM - Twin Maulers UX - ulmwix UG - Ultimate G UM - Ultimate M
UR - urza527 VS - Vampire Slayer VG - Vigama V3 - Viper3000
VU - Vulpex MW - Wabs WA - wann WA - WarlockDestroyer
WD - WeIrDo WM - Wes007 WR - Wheatrich WJ - Wouter Jansen
XA - XaErO XT - Xturnal XX - xXDarkLightXx XY - Xylus
YA - Yako



Point Rankings

Find out how these are calculated here.
Click on the difficulty settings to see individual difficulty rankings.

Rank Player Agent Special Agent Perfect Agent Total
1 ParagonX9 2023 2024 2061 6108
2 Dark Avenger 2001 2007 1951 5959
3 ExpertGamer 1959 1971 1983 5913
4 Sucram 1971 1968 1967 5906
5 Carnski 1965 1966 1933 5864
6 Discombobulator 1984 1943 1906 5833
7 xXDarkLightXx 1862 1902 1921 5685
8 captZEEbo 1856 1872 1773 5501
9 DMan 1887 1805 1781 5473
10 DarkHawk 1726 1795 1848 5369
11 Shock 1838 1782 1660 5280
12 PerfectDarklich 1790 1779 1705 5274
13 Pernicious P 1676 1748 1794 5218
14 SnapDragon 1823 1661 1682 5166
15 ChodhE 1779 1737 1573 5089
16 Le Manchot 1714 1634 1623 4971
17 Infiltrater 1633 1666 1652 4951
18 DarkOne 1641 1566 1718 4925
19 Falcon 1555 1660 1578 4793
20 ShadowZero 1857 1666 1241 4764
21 Wabs 1532 1579 1540 4651
22 Keefer 1577 1590 1467 4634
23 DarkestMatt 1575 1493 1531 4599
24 Master8327 1545 1524 1410 4479
25 Ultimate G 1477 1545 1445 4467
26 Sim Threat 1709 1360 1362 4431
27 MODnike18 1445 1534 1442 4421
28 Trent Easton 1421 1424 1515 4360
29 Suicide Eagle 1509 1430 1379 4318
30 Marshmallow 1231 1369 1663 4263
31 Gamingguru507 1498 1460 1264 4222
32 Ultimate M 1445 1475 1234 4154
33 Funky Buddha 1525 1342 1248 4115
34 Rudie 1484 1368 1215 4067
35 Mikers 1275 1314 1408 3997
36 Cck 1550 1213 1115 3878
37 Ngamer64 1274 1259 1275 3808
38 Red Bull 1158 1269 1272 3699
39 Neo Dark 1100 1168 1389 3657
40 Perfectlau 1228 1198 1192 3618
41 MasterGamer007 1028 1162 1396 3586
42 PrimeNumber 1238 1200 1106 3544
43 DarkFox13 1524 1084 905 3513
44 Lanky007 1166 1150 856 3172
45 Dark Phoenix 1057 1067 1012 3136
46 psycho! 1030 990 996 3016
47 IronCurtain 929 913 1130 2972
48 Darkanator 1117 1043 787 2947
49 N Master 960 969 975 2904
50 Steven 955 1012 877 2844
51 Lecmasta 1108 892 803 2803
52 KillMaster 820 1025 883 2728
53 BombSpy 1155 913 572 2640
54 PDsurf 855 809 905 2569
55 GohanDZ 955 755 827 2537
56 FunkyToad 924 814 796 2534
57 Fro 629 847 1057 2533
58 Xturnal 907 723 882 2512
59 Annihilator 972 811 663 2446
60 Wes007 967 975 494 2436
61 pdmayhem 980 829 503 2312
62 fadarkue 829 678 787 2294
63 Esteban 736 645 816 2197
64 NBOMB 695 545 946 2186
65 Dark001 723 875 555 2153
66 BogusZ 924 748 454 2126
67 Wouter Jansen 603 820 688 2111
68 Roco 999 465 629 2093
69 Yako 627 1009 429 2065
70 Mystic Dragon 965 640 411 2016
71 TheJedi 371 587 882 1840
72 mR. fRiEnD 1019 486 309 1814
73 SamSim 770 667 370 1807
74 bbobb 349 556 874 1779
75 Demandred 494 494 778 1766
76 GoldenGreg007 937 496 328 1761
77 Fearless Watcher 569 597 587 1753
78 DarkAko 611 564 446 1621
79 Ringwraith7 540 488 540 1568
80 Dark Wrath 541 401 613 1555
81 LightningBolt 469 705 308 1482
82 DynamicContender 554 511 376 1441
83 Genisics 597 517 181 1295
84 DarkSim7 610 345 164 1119
85 BornKilla 687 214 210 1111
86 Perfectom 481 342 272 1095
87 Sabin 152 293 609 1054
88 FastestDark 362 368 180 910
89 Matthijs 889 19 0 908
90 Greystar 224 335 347 906
91 Xylus 225 260 408 893
92 DarkMicke 268 217 400 885
93 Sniper 181 200 447 828
94 Chone 743 46 12 801
95 Silence Killer 343 254 192 789
96 Dark Otto 493 185 27 705
97 Dark Shadow 418 246 33 697
98 Dragorn 216 210 245 671
99 FalconFlame28 562 77 19 658
100 Bizarbus 221 267 159 647
101 Darren Frickel 224 167 194 585
102 CrazedPanda 244 192 111 547
103 Optimistic 144 140 252 536
104 Hindu 125 106 290 521
105 DeathGrind 312 92 102 506
106 Col. Forbin 227 154 108 489
107 XaErO 289 53 145 487
108 urza527 238 130 93 461
109 AndySim 311 107 34 452
110 MYT 218 97 131 446
111 PerfectPlayer 136 188 114 438
112 The Shadow 270 93 65 428
113 Spawnn 300 112 15 427
114 Vigama 260 99 59 418
115 tknone 174 113 129 416
116 Hotdawg 225 103 86 414
117 PerfectEye1 293 100 19 412
118 Sokkus 100 169 87 356
119 game_pro64 103 63 185 351
120 garveystg 117 94 134 345
121 Protoman 100 108 107 315
122 Perfect Darkster 187 68 57 312
123 Twin Maulers 129 81 99 309
124 Matt Leto 125 61 110 296
125 Emizkit 150 55 87 292
126 ShotgunEd 100 65 126 291
127 Nickyboy 62 183 82 21 286
128 Perfect Knar 210 23 50 283
129 Bloodmaker 234 0 48 282
130 Jumboboy88 100 46 133 279
131 John Selder 162 39 73 274
131 Wheatrich 157 60 57 274
133 Beast9 258 0 0 258
134 ShortySkid 129 100 19 248
135 The Perfect 100 46 86 232
136 coowdude64 111 46 57 214
137 Rogaine 122 48 42 212
138 PerfectHeK 165 46 0 211
139 dark_bis 170 31 4 205
140 Cck (NTSC) 100 100 0 200
140 Dark Odis 100 100 0 200
142 Mickey 142 19 37 198
143 D*A*M*O 21 31 145 197
144 RaydenEG 70 93 32 195
145 KoRnKid6 193 0 0 193
146 abz424 107 7 65 179
146 KirbySSB 149 0 30 179
148 Naterdark 62 60 50 172
149 Daemion 100 19 46 165
150 OO Jeremy 0 0 163 163
151 Jorgisven 100 0 57 157
151 SlayerRocket 117 21 19 157
153 Mike Coe 77 51 28 156
154 Josh0295 141 4 0 145
155 almightypiccolo 111 0 33 144
156 Viper3000 100 0 42 142
157 Booksleyca 130 0 11 141
158 EliteAgent57 100 11 27 138
158 Lethal Weapon 27 53 58 138
160 Arch Angel 11 69 57 137
160 Quizmaster 100 3 34 137
162 Crow362 100 0 36 136
163 Agent Flynn 1 70 63 134
163 Agent Snookums 134 0 0 134
163 DarkArjen 134 0 0 134
166 The Gardener 115 0 18 133
167 Dennisovic 29 0 101 130
168 FinalFantasyGuy 125 2 0 127
169 Phoenix 100 10 11 121
170 Armadam 117 0 0 117
171 Superzaadje 3 0 112 115
172 SC4000 100 0 10 110
173 raZorSmAll 100 0 9 109
174 dark2sim 108 0 0 108
175 Perfect Perkins 2 0 105 107
176 Aardvark 105 0 0 105
177 SniperDude_9 104 0 0 104
178 Agent Dark 100 0 0 100
178 Cueball 100 0 0 100
178 Firecrotch 100 0 0 100
178 Gunman 100 0 0 100
178 Osiris 100 0 0 100
178 Pikachelsea 100 0 0 100
178 Pretzel 100 0 0 100
178 Re_nemesis 100 0 0 100
178 RedHawk 100 0 0 100
178 simplebutperfect 100 0 0 100
178 The Devastator 100 0 0 100
178 The Fat One 100 0 0 100
190 Slyman 24 7 45 76
191 NCSD 19 0 53 72
192 Player Bob 0 24 39 63
193 rdjohnson 14 0 48 62
194 Dark Mog 30 1 18 49
195 Lukas 0 0 45 45
196 Dark Toto 35 6 0 41
197 Skedar-Ruined 33 0 0 33
198 FaceLoran 0 14 16 30
199 Blue Rogue 22 0 6 28
200 Mr Blonde 0 4 19 23
201 FireStorm 0 0 20 20
202 Drax 0 6 13 19
203 Joe Blow 4 0 13 17
204 The Demon 0 0 14 14
205 Secret Agent Man 0 0 11 11
206 MrChapel 0 9 0 9
207 NikeXTC 0 0 8 8
208 John E Bee 3 0 0 3
209 Dark Angel 0 0 0 0
209 Dark John 0 0 0 0
209 DarkRapper 0 0 0 0
209 DarkSim87 0 0 0 0
209 DogBert 0 0 0 0
209 GameCubeMaster 0 0 0 0
209 Goldenvinze 0 0 0 0
209 GoldMil 0 0 0 0
209 Huckleberry 0 0 0 0
209 Infaltration 0 0 0 0
209 Jonathan 0 0 0 0
209 kyle432 0 0 0 0
209 Maian Boyz 0 0 0 0
209 MaianRob 0 0 0 0
209 Matt 0 0 0 0
209 Milquetoastman 0 0 0 0
209 Mr. Man 0 0 0 0
209 nintendofever 0 0 0 0
209 Nintendoholic 0 0 0 0
209 Olejarczyk 0 0 0 0
209 PD Master 0 0 0 0
209 PDBRYAN 0 0 0 0
209 Perfect-Shot 0 0 0 0
209 PillowHead 0 0 0 0
209 Protector 1 0 0 0 0
209 PrOtEcToR ZeRo 0 0 0 0
209 sidekick_steve 0 0 0 0
209 Silence 0 0 0 0
209 SoccerHero 0 0 0 0
209 The Game 0 0 0 0
209 Truly Unknown 0 0 0 0
209 ulmwix 0 0 0 0
209 Vampire Slayer 0 0 0 0
209 Vulpex 0 0 0 0
209 wann 0 0 0 0
209 WarlockDestroyer 0 0 0 0
209 WeIrDo 0 0 0 0



Time Rankings

Click on the difficulty settings to see individual difficulty rankings.

Rank Player Agent Special Agent Perfect Agent Total
1 ParagonX9 25:58 36:40 41:56 1:44:34
2 Dark Avenger 25:42 36:09 45:09 1:47:00
3 Sucram 26:15 37:21 43:36 1:47:12
4 Carnski 25:48 36:13 45:15 1:47:16
5 ExpertGamer 26:17 37:21 44:03 1:47:41
6 xXDarkLightXx 26:38 37:39 44:57 1:49:14
7 Discombobulator 26:12 38:02 46:52 1:51:06
8 DarkHawk 26:56 38:40 46:19 1:51:55
9 Pernicious P 27:17 39:14 46:15 1:52:46
10 captZEEbo 26:42 38:32 47:43 1:52:57
11 Shock 26:18 38:03 49:06 1:53:27
12 DMan 26:45 39:05 48:18 1:54:08
13 PerfectDarklich 27:02 39:15 48:57 1:55:14
14 SnapDragon 26:42 39:32 49:24 1:55:38
15 DarkestMatt 27:18 39:11 49:21 1:55:50
16 DarkOne 27:26 40:19 48:38 1:56:23
17 Le Manchot 27:17 39:54 49:59 1:57:10
18 Infiltrater 27:33 39:43 50:01 1:57:17
19 Trent Easton 27:33 39:51 50:36 1:58:00
20 ChodhE 27:17 39:42 51:09 1:58:08
21 Wabs 27:22 39:20 51:28 1:58:10
22 Marshmallow 28:58 41:09 48:26 1:58:33
23
1