The Perfect Dark Elite
World Rankings


Welcome to the Perfect Dark Elite Rankings page.
Brought to you by SnapDragon, with assistance from Ngamer64.
Here, the most skilled players in the world compete for the best single-player Perfect Dark times.
Do you have what it takes?

To be ranked, you need to put up a web page with all of your times.
It's easy to do; find out how!

Be sure to check out our league Bulletin Board.
While you're at it, visit PDark.com's Leagues!
The NTSC-only version of these rankings can be found here.
The PAL-only version of these rankings can be found here.
Comments? Questions? Death threats? E-mail me!




World Records

These are the world records for each stage.
Click the name for rankings on a particular stage.

Stage Agent Special Agent Perfect Agent
dataDyne Central - Defection 0:06
DCEGPASUXX
0:44
DCDMEGPASU
2:15
RO
dataDyne Research - Investigation 1:31
PNSU
2:17
PASU
2:51
PA
dataDyne Central - Extraction 0:51
DC
1:37
IN
1:46
PA
Carrington Villa - Hostage One 1:14
PA
1:26
PA
1:47
PA
Chicago - Stealth 0:16
CACCDMDODR
DCEGFBGGIN
MNPASZSDSU
UMXX
0:29
DCPASU
0:30
SU
G5 Building - Reconnaissance 0:44
DCPAXX
0:51
XX
1:03
XX
Area 51 - Infiltration 1:14
SD
1:44
DM
1:57
CA
Area 51 - Rescue 1:33
DCEGPASU
2:28
EGPA
3:09
CA
Area 51 - Escape 2:32
XX
3:42
XX
3:51
PAXX
Air Base - Espionage 1:18
DC
1:50
DCSU
2:17
PA
Air Force One - Antiterrorism 0:56
DC
1:23
DCXX
1:31
DC
Crash Site - Confrontation 1:22
LMPA
1:34
LMPA
1:58
PA
Pelagic II - Exploration 0:56
PASD
1:58
PA
2:19
PA
Deep Sea - Nullify Threat 2:43
CASM
0:24
FR
3:29
PA
Carrington Institute - Defense 0:55
DHDCPASP
1:33
DC
1:56
DCPA
Attack Ship - Covert Assault 2:21
SU
2:52
PA
3:44
PA
Skedar Ruins - Battle Shrine 1:14
EG
1:30
EG
1:45
EG
Mr. Blonde's Revenge 1:28
SU
1:31
SU
1:36
SU
Maian SOS 1:42
CC
2:03
DCPA
2:15
PA
WAR! 0:27
DCEGMNPASD
0:49
EG
0:57
FR
The Duel 0:03
ABADASAPAN
BBBDBZBCBK
BGCZCACCCO
CHCFCPCRDM
OTDSDWD1D2
DBDKDMDFDH
DODRDFDSDG
DEDCDMDSDY
EGFAFDFWFF
FCFRFBGPGG
GDGOGBHIIN
ICJVJUKAKE
KMKSLALMLB
MMMGMLMHMK
MIMNNMNENK
NGNBOPOSPA
PWPMPSPFP1
GEDLPHPOPP
PXPCPIPZPN
PRPYQMRHRW
RORDSBSCSP
SZSHSSSESL
SMSPSSSKSD
SNSKSMSTSU
DVTFGATJTK
TEUGUMURWM
WRWJXAXXYA
0:06
BDBZBKCZCA
CCD1DHDODR
DCDMEGFAGG
GDINLMMNNK
NGPAPSDLPI
PNPRSPSZSH
SSSDSKSMSU
TKUGUMXX
0:09
CCDRDCINPA
Combined Time 25:26 32:51 43:05

Overall Combined Time: 1:41:22

Legend:
AA - AAA AV - Aardvark AB - abz424 AD - Agent Dark
AF - Agent Flynn AM - Agent M AS - Agent Snookums AP - almightypiccolo
AN - Annihilator AA - Arch Angel BE - Beast9 BB - Bizarbus
BD - BlueDogGreen BZ - BogusZ BC - Booksleyca BK - BornKilla
BG - Buhgeeker CZ - captZEEbo CA - Carnski CC - Cck
CO - ChodhE CH - Chone CM - CMPFreek CF - Col. Forbin
CP - CrazedPanda CR - Crow362 D* - D*A*M*O DM - Daemion
DA - Dark Angel JO - Dark John MO - Dark Mog OT - Dark Otto
DS - Dark Shadow DT - Dark Toto DW - Dark Wrath D1 - Dark001
D2 - dark2sim DB - dark_bis DK - DarkAko DM - darkestmatt
DF - DarkFox13 DH - DarkHawk DO - DarkOne DR - DarkRapper
DR - DarkRyan DI - DarkSim87 DF - Darren Frickel DS - dataDyne_sniper
DG - DeathGrind DE - Demandred DN - Dennisovic DC - Discombobulator
DM - Dman DB - DogBert DS - Drugspy DY - DynamicContender
EB - EchoBeam ES - Esteban EG - ExpertGamer FL - FaceLoran
FA - Falcon FD - FastestDark FW - Fearless Watcher FF - FinalFantasyGuy
FC - Firecrotch FS - FireStorm FR - Fro FB - Funky Buddha
GP - game_pro64 GG - Gamingguru507 GR - garveystg GD - GohanDZ
GO - GoldenGreg007 GV - Goldenvinze GB - GreenBlood HI - Hindu
HD - Hotdawg IN - Infiltrater IC - IronCurtain JB - Joe Blow
JE - John E Bee JO - Jonathan JV - Jorgisven JU - Jumboboy88
KA - Kazno KE - Keefer KM - KillMaster KS - KirbySSB
LA - Lanky007 LM - Le Manchot LB - LightningBolt MM - Marshmallow
M8 - Master8327 MG - MasterGamer007 MA - Matt ML - Matt Leto
MH - Matthijs MK - Mickey MC - Mike Coe MI - Mikers
MN - MODnike18 MB - Mr Blonde MR - Mr. Man MR - MrChapel
NM - N Master ND - Naterdark NB - NBOMB NC - NCSD
NE - Neo NK - Neo Dark NG - Ngamer64 NB - Nickyboy 62
NX - NikeXTC OO - OO Jeremy OP - Optimistic OS - Osiris
PA - ParagonX9 PW - PaulW BR - PDBRYAN PM - pdmayhem
PS - PDsurf PF - Perfect Darkness PF - Perfect-Shot P1 - perfect1
29 - Perfect29 GE - perfect_german DL - PerfectDarklich PH - PerfectHeK
PO - Perfectom PP - PerfectPlayer PX - Phoenix PC - Pikachelsea
PI - PillowHead PB - Player Bob PZ - Pretzel PN - PrimeNumber
PR - Protoman PK - psycho kitty PY - psycho! QM - Quizmaster
RA - RaydenEG RJ - rdjohnson RN - Re_nemesis RH - RedHawk
RW - Ringwraith7 RO - Roco RD - Rudie SB - Sabin
SC - SC4000 SA - Secret Agent Man SP - Sephiroth702 SZ - ShadowZero
SO - SharpShooter SH - Shock SS - ShortySkid SE - ShotgunEd
SS - sidekick_steve SI - Silence SL - Silence Killer SM - Sim Threat
SP - simplebutperfect SS - SimSlayer SK - sk8ershane SR - Skedar-Ruined
SY - Slyman SD - SnapDragon SN - Sniper SK - Sokkus
SM - SpyMonkey ST - Steven SU - Sucram SZ - Superzaadje
TB - TBone10183 TD - The Demon DV - The Devastator TF - The Fat One
TG - The Game GA - The Gardener TJ - TheJedi TK - tknone
TE - Trent Easton TU - Truly Unknown UX - ulmwix UG - Ultimate G
UM - Ultimate M UF - Underfart UR - urza527 VA - Valentin008
WA - WarlockDestroyer WD - WeIrDo WM - Wes007 WR - Wheatrich
WJ - Wouter Jansen XA - XaErO XX - xXDarkLightXx YA - Yako



Point Rankings

Find out how these are calculated here.
Click on the difficulty settings to see individual difficulty rankings.

Rank Player Agent Special Agent Perfect Agent Total
1 ParagonX9 2037 2038 2058 6133
2 Discombobulator 2034 1996 1965 5995
3 Sucram 2003 2010 1937 5950
4 xXDarkLightXx 1952 1988 1996 5936
5 ExpertGamer 1979 1968 1947 5894
6 Carnski 1881 1936 1929 5746
7 SnapDragon 1936 1798 1817 5551
8 DarkHawk 1736 1862 1910 5508
9 Infiltrater 1825 1817 1795 5437
10 PerfectDarklich 1770 1746 1791 5307
11 Falcon 1709 1806 1752 5267
12 Le Manchot 1780 1754 1575 5109
13 Ultimate G 1709 1720 1670 5099
14 MODnike18 1664 1721 1649 5034
15 Marshmallow 1534 1602 1791 4927
16 Shock 1592 1653 1660 4905
17 Gamingguru507 1705 1671 1519 4895
18 Dman 1812 1657 1359 4828
19 Ultimate M 1663 1663 1487 4813
20 PillowHead 1593 1575 1613 4781
21 ShadowZero 1812 1636 1280 4728
22 darkestmatt 1565 1521 1563 4649
23 Sim Threat 1543 1530 1566 4639
24 captZEEbo 1742 1643 1221 4606
25 BlueDogGreen 1530 1555 1516 4601
26 Ngamer64 1468 1496 1525 4489
27 PrimeNumber 1495 1439 1393 4327
28 DarkFox13 1730 1361 1233 4324
29 Trent Easton 1329 1342 1464 4135
30 Rudie 1536 1373 1215 4124
31 PaulW 1484 1430 1177 4091
32 Neo Dark 1268 1298 1475 4041
33 MasterGamer007 1165 1298 1471 3934
34 Mikers 1183 1245 1413 3841
35 Steven 1283 1310 1218 3811
36 DarkRyan 1256 1172 1377 3805
37 KillMaster 1194 1311 1212 3717
38 IronCurtain 1178 1049 1302 3529
39 SpyMonkey 1175 1084 1266 3525
40 GohanDZ 1294 1050 1153 3497
41 PDsurf 1178 1113 1153 3444
42 GreenBlood 1251 1317 822 3390
43 DarkOne 1240 1235 912 3387
44 Wes007 1324 1262 703 3289
45 Sephiroth702 1521 861 906 3288
46 Cck 1378 1254 611 3243
47 Wouter Jansen 951 1142 1058 3151
48 Roco 1340 838 858 3036
49 pdmayhem 1188 1036 775 2999
50 BogusZ 1129 1082 741 2952
51 Yako 986 1302 643 2931
52 TheJedi 731 953 1230 2914
53 Fearless Watcher 950 969 989 2908
54 Funky Buddha 1195 968 626 2789
55 Dark001 856 1112 789 2757
56 Ringwraith7 935 875 944 2754
57 DynamicContender 964 895 769 2628
58 LightningBolt 848 1042 584 2474
59 Demandred 639 791 965 2395
59 N Master 794 781 820 2395
61 Perfect Darkness 434 627 1053 2114
62 Fro 725 601 783 2109
63 Perfectom 686 714 631 2031
64 Kazno 671 471 793 1935
65 SimSlayer 924 472 456 1852
66 Silence Killer 661 619 511 1791
67 Keefer 438 435 874 1747
68 GoldenGreg007 788 588 348 1724
69 Lanky007 903 549 197 1649
70 Sniper 335 497 811 1643
71 BornKilla 861 275 458 1594
72 Sabin 215 487 880 1582
73 Dark Otto 813 525 139 1477
74 Col. Forbin 496 461 474 1431
75 Dark Shadow 747 588 95 1430
75 Darren Frickel 411 441 578 1430
77 FastestDark 601 500 314 1415
78 Optimistic 294 482 617 1393
79 Chone 1102 98 158 1358
80 PerfectPlayer 323 550 470 1343
81 Hindu 255 441 632 1328
82 CrazedPanda 511 466 286 1263
83 Hotdawg 519 337 340 1196
84 Matthijs 1125 55 0 1180
85 DeathGrind 598 234 280 1112
86 psycho! 425 336 317 1078
87 urza527 464 343 267 1074
88 ChodhE 653 242 137 1032
89 Bizarbus 405 357 243 1005
90 Dark Wrath 517 259 207 983
91 garveystg 131 328 466 925
92 tknone 311 243 335 889
93 Goldenvinze 582 306 0 888
94 Annihilator 518 252 104 874
95 Master8327 185 354 306 845
96 Matt Leto 244 186 325 755
97 dark_bis 345 233 145 723
98 game_pro64 156 149 417 722
99 Nickyboy 62 432 194 63 689
100 abz424 180 233 261 674
101 XaErO 396 92 178 666
102 ShotgunEd 149 133 355 637
103 D*A*M*O 99 187 322 608
104 Drugspy 208 230 164 602
105 RaydenEG 229 239 107 575
106 Daemion 169 129 270 568
107 Agent Flynn 32 254 249 535
108 Mike Coe 327 122 76 525
109 Protoman 105 177 237 519
110 Esteban 32 129 316 477
111 PerfectHeK 330 97 23 450
112 Booksleyca 225 64 158 447
113 Wheatrich 279 109 46 434
114 Arch Angel 82 169 169 420
114 Mickey 245 68 107 420
116 Sokkus 114 184 117 415
117 OO Jeremy 0 15 396 411
118 Phoenix 160 79 169 408
119 Jumboboy88 100 80 226 406
120 dataDyne_sniper 206 125 58 389
121 Neo 201 186 0 387
122 The Gardener 130 80 163 373
123 dark2sim 202 93 51 346
124 Superzaadje 56 62 215 333
125 Crow362 138 19 171 328
126 Mr Blonde 34 105 182 321
127 DarkAko 226 59 22 307
128 FaceLoran 20 71 212 303
129 Naterdark 99 137 64 300
130 Dennisovic 94 21 175 290
131 ShortySkid 146 100 37 283
132 Quizmaster 100 45 117 262
133 MrChapel 26 82 139 247
134 Dark Mog 121 65 55 241
135 sk8ershane 146 81 1 228
136 The Devastator 121 31 71 223
137 SC4000 100 28 90 218
138 John E Bee 44 103 64 211
139 perfect_german 107 74 18 199
140 Jorgisven 104 15 78 197
141 FinalFantasyGuy 169 25 0 194
142 rdjohnson 45 4 117 166
143 Pretzel 155 7 0 162
144 perfect1 110 51 0 161
144 The Fat One 100 15 46 161
146 almightypiccolo 106 1 42 149
147 KirbySSB 131 15 0 146
148 Joe Blow 29 40 66 135
149 Player Bob 19 20 84 123
150 Agent Snookums 100 4 18 122
151 NCSD 42 0 77 119
152 Dark Toto 94 23 0 117
152 RedHawk 117 0 0 117
154 psycho kitty 8 41 67 116
155 Pikachelsea 100 7 6 113
156 Agent Dark 106 0 0 106
157 Buhgeeker 100 0 0 100
157 Firecrotch 100 0 0 100
157 Osiris 100 0 0 100
157 simplebutperfect 100 0 0 100
161 FireStorm 0 0 95 95
162 Underfart 15 41 37 93
163 EchoBeam 0 0 83 83
164 Slyman 0 0 79 79
165 Perfect29 0 0 56 56
165 Secret Agent Man 9 3 44 56
167 The Demon 0 0 55 55
168 Skedar-Ruined 52 0 0 52
169 NikeXTC 0 15 32 47
170 DogBert 0 14 26 40
171 PDBRYAN 0 25 8 33
172 DarkRapper 0 0 20 20
172 WarlockDestroyer 0 2 18 20
174 Silence 0 19 0 19
175 Valentin008 0 0 14 14
175 WeIrDo 0 0 14 14
177 AAA 0 0 9 9
178 Truly Unknown 8 0 0 8
179 SharpShooter 0 0 4 4
180 NBOMB 0 0 3 3
181 DarkSim87 0 1 0 1
182 Aardvark 0 0 0 0
182 Agent M 0 0 0 0
182 Beast9 0 0 0 0
182 CMPFreek 0 0 0 0
182 Dark Angel 0 0 0 0
182 Dark John 0 0 0 0
182 Jonathan 0 0 0 0
182 Matt 0 0 0 0
182 Mr. Man 0 0 0 0
182 Perfect-Shot 0 0 0 0
182 Re_nemesis 0 0 0 0
182 sidekick_steve 0 0 0 0
182 TBone10183 0 0 0 0
182 The Game 0 0 0 0
182 ulmwix 0 0 0 0



Time Rankings

Click on the difficulty settings to see individual difficulty rankings.

Rank Player Agent Special Agent Perfect Agent Total
1 ParagonX9 26:11 37:19 43:42 1:47:12
2 xXDarkLightXx 26:38 37:39 44:57 1:49:14
3 Carnski 26:29 37:14 46:29 1:50:12
4 Sucram 26:24 37:45 46:53 1:51:02
5 Discombobulator 26:14 38:08 46:55 1:51:17
6 ExpertGamer 26:38 38:24 46:25 1:51:27
7 DarkHawk 28:00 39:14 46:55 1:54:09
8 SnapDragon 26:42 39:32 49:24 1:55:38
9 Infiltrater 27:38 39:43 50:01 1:57:22
10 PerfectDarklich 27:41 40:36 49:38 1:57:55
11 Marshmallow 28:58 41:09 48:26 1:58:33
12 Falcon 28:08 40:04 51:06 1:59:18
13 Shock 28:23 39:53 51:12 1:59:28
14 darkestmatt 27:43 40:29 53:29 2:01:41
15 MODnike18 28:14 40:26 53:42 2:02:22
16 Ultimate G 27:50 40:18 54:44 2:02:52
17 Sim Threat 28:12 40:20 55:20 2:03:52
18 PillowHead 28:11 41:42 54:19 2:04:12
19 Le Manchot 27:31 40:23 56:24 2:04:18
20 BlueDogGreen 28:21 41:48 55:27 2:05:36
21 Gamingguru507 27:51 41:10 57:41 2:06:42
22 Trent Easton 28:46 42:12 56:30 2:07:28
23 Ngamer64 28:38 42:32 57:10 2:08:20
24 MasterGamer007 29:42 43:39 55:25 2:08:46
25 PrimeNumber 29:12 43:21 58:47 2:11:20
26 Ultimate M 28:04 41:24 1:02:01 2:11:29
27 Dman 27:29 41:17 1:04:43 2:13:29
28 Rudie 27:55 41:34 1:06:16 2:15:45
29 Mikers 30:41 45:11 59:57 2:15:49
30 Neo Dark 30:22 46:08 1:00:47 2:17:17
31 KillMaster 30:34 44:13 1:03:41 2:18:28
32 PaulW 28:09 41:13 1:09:11 2:18:33
33 DarkFox13 27:46 44:53 1:07:18 2:19:57
34 ShadowZero 27:06 41:01 1:12:24 2:20:31
35 DarkRyan 31:32 48:11 1:01:58 2:21:41
36 Steven 29:40 43:41 1:08:37 2:21:58
37 IronCurtain 30:56 48:31 1:04:04 2:23:31
38 TheJedi 32:38 48:07 1:06:16 2:27:01
39 SpyMonkey 30:58 49:03 1:08:01 2:28:02
40 PDsurf 30:07 50:56 1:08:04 2:29:07
41 captZEEbo 28:18 42:46 1:20:16 2:31:20
42 GohanDZ 29:54 50:46 1:16:51 2:37:31
43 Fearless Watcher 31:35 48:59 1:17:02 2:37:36
44 Wouter Jansen 31:36 46:57 1:20:51 2:39:24
45 Ringwraith7 31:55 50:08 1:18:56 2:40:59
46 Perfect Darkness 38:17 54:05 1:10:01 2:42:23
47 GreenBlood 29:49 43:14 1:30:12 2:43:15
48 DarkOne 29:59 45:47 1:28:13 2:43:59
49 Demandred 33:30 52:14 1:20:06 2:45:50
50 Sephiroth702 28:51 54:34 1:26:59 2:50:24
51 pdmayhem 30:16 48:57 1:34:13 2:53:26
52 N Master 34:17 54:55 1:25:20 2:54:32
53 DynamicContender 30:47 48:12 1:36:44 2:55:43
54 Roco 29:47 54:42 1:31:38 2:56:07
55 Kazno 33:13 1:00:04 1:24:49 2:58:06
56 Keefer 36:14 1:03:26 1:18:48 2:58:28
57 Dark001 31:43 46:53 1:45:00 3:03:36
58 Sniper 37:02 1:00:20 1:26:58 3:04:20
59 BogusZ 31:10 48:41 1:46:41 3:06:32
60 Fro 32:26 1:10:46 1:28:35 3:11:47
61 LightningBolt 32:41 46:23 1:53:28 3:12:32
62 Sabin 44:13 1:04:08 1:24:42 3:13:03
63 Optimistic 37:05 57:53 1:38:13 3:13:11
64 Hindu 36:54 59:10 1:37:44 3:13:48
65 Wes007 30:34 48:11 1:55:29 3:14:14
66 Darren Frickel 36:44 1:03:24 1:41:58 3:22:06
67 PerfectPlayer 36:25 57:19 1:48:46 3:22:30
68 Perfectom 33:06 53:41 1:55:49 3:22:36
69 garveystg 37:34 1:00:22 1:46:23 3:24:19
70 Silence Killer 32:40 54:30 1:58:41 3:25:51
71 Col. Forbin 35:50 1:01:47 1:50:34 3:28:11
72 Funky Buddha 30:21 52:02 2:07:07 3:29:30
73 Yako 30:55 43:42 2:22:17 3:36:54
74 psycho! 35:35 1:02:26 2:04:19 3:42:20
75 GoldenGreg007 33:44 1:01:00 2:07:44 3:42:28
76 Agent Flynn 39:57 1:05:35 2:01:04 3:46:36
77 CrazedPanda 34:54 59:43 2:23:02 3:57:39
78 Matt Leto 41:52 1:12:33 2:03:26 3:57:51
79 urza527 35:02 1:12:08 2:14:04 4:01:14
80 ShotgunEd 43:35 1:24:21 1:55:05 4:03:01
81 abz424 42:27 1:06:59 2:17:29 4:06:55
82 Esteban 42:16 1:25:30 1:59:58 4:07:44
83 dark_bis 37:22 1:09:01 2:25:26 4:11:49
84 BornKilla 36:00 1:45:16 1:51:04 4:12:20
85 Daemion 38:41 1:15:40 2:18:23 4:12:44
86 MrChapel 43:39 1:19:19 2:10:52 4:13:50
87 Hotdawg 34:49 1:21:29 2:19:47 4:16:05
88 Master8327 36:51 1:03:00 2:39:45 4:19:36
89 Booksleyca 41:14 1:17:41 2:21:06 4:20:01
90 Dennisovic 45:02 1:18:32 2:18:20 4:21:54
91 tknone 43:26 1:13:43 2:25:56 4:23:05
92 Dark Otto 33:00 1:05:04 2:52:03 4:30:07
93 DeathGrind 38:11 1:31:49 2:25:53 4:35:53
94 The Gardener 55:58 1:25:54 2:18:13 4:40:05
95 Arch Angel 45:56 1:19:36 2:34:49 4:40:21
96 Bizarbus 37:14 1:17:52 2:46:13 4:41:19
97 Protoman 44:16 1:19:25 2:38:20 4:42:01
98 Lanky007 33:37 1:17:35 2:57:02 4:48:14
99 game_pro64 40:42 1:39:43 2:27:53 4:48:18
100 dark2sim 39:53 1:17:01 2:51:50 4:48:44
101 Superzaadje 42:27 1:41:07 2:26:04 4:49:38
102 Phoenix 41:19 1:51:35 2:17:55 4:50:49
103 SC4000 44:41 1:24:16 2:46:51 4:55:48
104 Crow362 50:07 1:25:45 2:42:39 4:58:31
105 ChodhE 37:10 1:36:57 2:47:03 5:01:10
106 OO Jeremy 1:16:55 1:47:39 2:08:27 5:13:01
107 perfect_german 42:27 1:19:18 3:20:08 5:21:53
108 John E Bee 41:41 1:17:01 3:24:33 5:23:15
109 EchoBeam 1:08:53 1:57:54 2:17:14 5:24:01
110 The Devastator 40:52 1:37:47 3:05:46 5:24:25
111 RaydenEG 37:07 1:29:03 3:23:20 5:29:30
112 rdjohnson 40:23 1:38:21 3:11:08 5:29:52
113 Drugspy 39:26 1:20:19 3:38:53 5:38:38
114 Chone 32:00 2:00:03 3:08:41 5:40:44
115 Mr Blonde 1:00:11 1:36:49 3:07:14 5:44:14
116 SimSlayer 51:44 2:07:14 2:48:54 5:47:52
117 Joe Blow 43:37 1:53:07 3:17:01 5:53:45
118 Cck 48:17 1:03:32 4:03:01 5:54:50
119 D*A*M*O 1:00:45 1:42:13 3:27:50 6:10:48
120 Quizmaster 1:10:11 1:43:38 3:17:00 6:10:49
121 FaceLoran 1:03:08 1:49:07 3:32:44 6:24:59
122 Dark Shadow 33:09 58:33 4:57:23 6:29:05
123 Player Bob 43:27 2:30:44 3:17:06 6:31:17
124 Dark Wrath 56:07 1:30:08 4:12:06 6:38:21
125 dataDyne_sniper 1:00:51 1:54:50 3:51:12 6:46:53
126 PDBRYAN 1:09:31 1:45:21 3:59:51 6:54:43
127 FireStorm 50:31 2:32:21 3:40:47 7:03:39
128 SharpShooter 1:00:43 2:07:48 4:11:24 7:19:55
129 psycho kitty 1:02:46 2:04:16 4:13:59 7:21:01
130 almightypiccolo 1:07:51 2:19:24 3:55:17 7:22:32
131 Secret Agent Man 1:15:31 2:37:43 3:36:37 7:29:51
132 Annihilator 57:11 1:41:22 4:51:24 7:29:57
133 PerfectHeK 56:43 1:54:30 4:39:56 7:31:09
134 DarkAko 1:00:22 1:55:46 4:37:27 7:33:35
135 Slyman 1:13:10 2:29:21 3:51:27 7:33:58
136 sk8ershane 43:04 1:28:33 5:30:33 7:42:10
137 Pretzel 1:00:46 1:50:01 5:04:11 7:54:58
138 FastestDark 1:23:20 2:11:52 4:19:57 7:55:09
139 Sokkus 1:04:02 2:06:07 4:45:57 7:56:06
140 The Fat One 1:15:37 2:11:58 4:32:10 7:59:45
141 Dark Mog 1:00:53 1:40:20 5:21:19 8:02:32
142 NikeXTC 1:10:54 3:01:44 3:54:01 8:06:39
143 Jumboboy88 1:23:50 2:12:28 4:32:38 8:08:56
144 Naterdark 1:13:43 2:10:47 4:45:44 8:10:14
145 WeIrDo 1:48:57 2:37:17 3:57:47 8:24:01
146 Mickey 1:17:02 2:21:28 4:49:53 8:28:23
147 Neo 59:08 2:13:33 5:20:36 8:33:17
148 Jorgisven 1:07:54 2:20:59 5:15:34 8:44:27
149 WarlockDestroyer 1:29:03 2:42:08 4:39:02 8:50:13
150 Goldenvinze 52:52 1:40:00 6:22:05 8:54:57
151 Agent Dark 1:11:39 2:06:46 5:38:14 8:56:39
152 The Demon 1:09:42 2:30:57 5:18:44 8:59:23
153 NCSD 1:44:04 2:46:20 4:33:54 9:04:18
154 AAA 1:52:02 2:31:07 5:07:41 9:30:50
155 Silence 1:11:47 1:52:43 6:30:49 9:35:19
156 Dark Toto 1:00:16 2:23:00 6:17:25 9:40:41
157 Agent Snookums 1:26:02 2:49:16 5:32:17 9:47:35
158 Jonathan 1:26:37 2:38:11 5:52:08 9:56:56
159 Underfart 1:26:28 2:47:49 6:19:38 10:33:55
160 Wheatrich 1:21:05 3:27:15 5:50:35 10:38:55
161 Pikachelsea 1:34:49 3:00:26 6:04:24 10:39:39
162 Perfect-Shot 1:26:03 3:16:53 5:56:47 10:39:43
163 RedHawk 2:27:32 3:03:33 5:14:04 10:45:09
164 simplebutperfect 1:34:45 2:48:58 6:23:58 10:47:41
165 Truly Unknown 1:56:38 2:58:00 6:21:48 11:16:26
166 DogBert 1:57:40 3:17:05 6:10:00 11:24:45
167 Nickyboy 62 1:35:59 3:48:43 6:07:48 11:32:30
168 The Game 1:32:12 3:32:59 6:28:31 11:33:42
169 Re_nemesis 1:33:55 3:23:08 6:40:34 11:37:37
170 Matthijs 1:17:22 4:01:37 6:29:32 11:48:31
171 CMPFreek 2:26:16 3:42:35 5:40:12 11:49:03
172 FinalFantasyGuy 1:25:47 4:02:06 6:24:17 11:52:10
173 Perfect29 2:03:42 4:00:34 5:48:37 11:52:53
174 Mike Coe 1:16:29 4:32:09 6:06:24 11:55:02
175 DarkRapper 1:58:15 4:20:33 6:25:18 12:44:06
176 perfect1 2:11:46 4:20:46 6:13:10 12:45:42
177 KirbySSB 2:40:10 3:37:17 6:40:16 12:57:43
178 Firecrotch 2:48:23 3:52:54 6:39:28 13:20:45
179 Aardvark 1:55:37 5:05:41 6:56:43 13:58:01
180 ulmwix 2:35:56 4:52:12 6:32:46 14:00:54
181 NBOMB 2:04:48 6:06:04 6:25:49 14:36:41
182 ShortySkid 1:58:43 6:10:04 6:28:35 14:37:22
183 Buhgeeker 1:58:58 6:09:05 6:40:22 14:48:25
184 TBone10183 3:55:43 4:55:49 5:59:37 14:51:09
185 Osiris 2:55:31 5:28:45 6:40:51 15:05:07
186 Dark John 2:31:46 5:36:18 7:00:00 15:08:04
187 sidekick_steve 2:23:14 6:12:58 6:40:29 15:16:41
188 XaErO 1:48:14 6:11:45 7:54:53 15:54:52
189 Skedar-Ruined 3:09:05 5:46:42 7:00:00 15:55:47
190 Mr. Man 3:20:26 6:15:34 6:40:35 16:16:35
191 DarkSim87 3:51:15 6:13:58 6:41:53 16:47:06
192 Matt 3:26:30 6:40:11 7:00:00 17:06:41
193 Valentin008 6:28:09 7:00:00 6:46:59 20:15:08
194 Dark Angel 6:40:48 7:00:00 7:00:00 20:40:48
195 Agent M 7:00:00 7:00:00 7:00:00 21:00:00
195 Beast9 7:00:00 7:00:00 7:00:00 21:00:00



Links to the Perfect Dark Elite

The Perfect Dark World Rankings
The official ranking page of the Elite.

The Perfect Dark Elite Bulletin Board
The official forum for the Elite. A great place to find speed strategies!

The Perfect Dark Elite Roster
The index of web pages for everyone in the Elite.
Also includes various links related to PD or the Elite.

How To Join
Interested in joining us? Here are step by step directions!

Proof Requirements
If you've been asked to provide proof, here are directions.

The History of the Perfect Dark Elite
Watch as the Elite is born. Then see it take over the world.



Last Updated July 1, 2001 3:27 PM EST
Copyright (c) 2000 by Derek Kisman
1