The Perfect Dark Elite
World Rankings


Welcome to the Perfect Dark Elite Rankings page.
Brought to you by SnapDragon, with assistance from Ngamer64.
Here, the most skilled players in the world compete for the best single-player Perfect Dark times.
Do you have what it takes?

To be ranked, you need to put up a web page with all of your times.
It's easy to do; find out how!

Be sure to check out our league Bulletin Board.
Due to lack of bandwidth transfer (because of geocities)
no pal/ntsc ranks will be available temporarily.

Comments? Questions? Death threats? E-mail me!




World Records

These are the world records for each stage.
Click the name for rankings on a particular stage.

Stage Agent Special Agent Perfect Agent
dataDyne Central - Defection 0:06
CACCCHDADM
DODCDMEGKP
PASZSUXX
0:40
SU
1:28
SU
dataDyne Research - Investigation 1:30
BKLA
2:15
CHDA
2:43
PA
dataDyne Central - Extraction 0:51
DC
1:35
DA
1:45
DA
Carrington Villa - Hostage One 1:12
CZ
1:24
CZ
1:44
DA
Chicago - Stealth 0:16
BSCZCACCCH
DADMDOD7DC
DMEGFAFBGG
GEGVINKPLM
LEMNPADLRB
RDSZSHSMSD
SUSEUMMWXT
XX
0:29
CACHDADCEG
PASZSHSU
0:30
CHDASU
G5 Building - Reconnaissance 0:43
PA
0:50
PA
1:01
PA
Area 51 - Infiltration 1:14
DCSD
1:41
SU
1:52
PA
Area 51 - Rescue 1:32
PASU
2:27
DAPA
3:06
PA
Area 51 - Escape 2:31
DA
3:37
CCDA
3:38
DA
Air Base - Espionage 1:18
DC
1:49
DA
2:17
PA
Air Force One - Antiterrorism 0:56
CHDC
1:23
CHDCPAXX
1:31
CHDC
Crash Site - Confrontation 1:22
LMPA
1:34
CHLMPA
1:58
PA
Pelagic II - Exploration 0:55
DADMPASU
1:57
DA
2:19
PA
Deep Sea - Nullify Threat 2:32
CC
3:10
FB
3:29
PA
Carrington Institute - Defense 0:54
CZCACCCHDA
DCDMPASZ
1:31
DC
1:53
DC
Attack Ship - Covert Assault 2:20
DMPA
2:49
PA
3:37
PA
Skedar Ruins - Battle Shrine 1:12
CZDA
1:29
CZDA
1:45
DAEG
Mr. Blonde's Revenge 1:28
DHPASU
1:31
SU
1:36
SU
Maian SOS 1:41
CACCDASZ
2:01
CCDC
2:13
SU
WAR! 0:27
CACHDADPDC
DMEGMNPASZ
SDSU
0:48
SZ
0:56
EG
The Duel 0:03
AVABADASAP
AYANARBOBE
BBBMBZBSBC
BKCZCACCCH
CHCFCDCPCR
CBDMDAMSDD
OTDPDSDWD1
D2DBDA DKDK
DJDMDXDHDI
DOD7DFDGDE
DCDMDSDGDY
EAEZESEGFD
FAFMFDFWFF
FCFSFRFBGP
GGGRGEGDGO
GVGKGMHIHM
IGIFINICJS
JVJOJUKMKP
KSKJKKLALM
LELBMRMMM8
MGMLMHM9MK
MIMNMDMYNM
NBNKN2NGNB
NHOPOSPADS
PMPSPDPDPK
PPDLPEPGPH
PLPOPPPPPX
PCPZPNPRPY
QMRSRNRBRH
RWRORORDSB
SSSCSHSZSH
SSSESLSMSP
SCSRSDSNS9
SKSWSTSUSE
DVTFGATPTS
TJTKTETMUG
UMURVGV3MW
WMWRWLWJXA
XTXXXYYA
0:06
BOBBBZBKCZ
CACCCHDADD
DPD1DKDMDH
DODCDMESEG
FAGGGEGDGV
INICLMLEM8
MNMDNKNGPA
PSDLPEPPPN
PRRBSZSHSS
SMSDSKSWSU
SETKUGUMMW
XX
0:09
CACCDADODC
DMEGINPASU
Combined Time 25:03 35:06 41:30

Overall Combined Time: 1:41:39

Legend:
AV - Aardvark AB - abz424 AD - Agent Dark AF - Agent Flynn
AS - Agent Snookums AP - almightypiccolo AY - AndySim AN - Annihilator
AA - Arch Angel AR - Armadam BO - bbobb BE - Beast9
BB - Bizarbus BM - Bloodmaker BR - Blue Rogue BZ - BogusZ
BS - BombSpy BC - Booksleyca BK - BornKilla CZ - captZEEbo
CA - Carnski CC - Cck CC - Cck (NTSC) CH - ChodhE
CH - Chone CF - Col. Forbin CD - coowdude64 CP - CrazedPanda
CR - Crow362 CB - Cueball D* - D*A*M*O DM - Daemion
AG - Dark Angel DA - Dark Avenger DI - Dark Illusion JO - Dark John
MS - Dark Master MO - Dark Mog DD - Dark Odis OT - Dark Otto
DP - Dark Phoenix DS - Dark Shadow DT - Dark Toto DW - Dark Wrath
D1 - Dark001 D2 - dark2sim DB - dark_bis DA - DarkAgent
DK - DarkAko DK - Darkanator DJ - DarkArjen DM - DarkestMatt
DX - DarkFox13 DH - DarkHawk DI - DarkMicke DO - DarkOne
DR - DarkRapper D7 - DarkSim7 DI - DarkSim87 DF - Darren Frickel
DG - DeathGrind DE - Demandred DN - Dennisovic DC - Discombobulator
DM - DMan DB - DogBert DS - Downage System DG - Dragorn
DX - Drax DY - DynamicContender EA - EliteAgent57 EZ - Emizkit
ES - Esteban EG - ExpertGamer FL - FaceLoran FD - fadarkue
FA - Falcon FM - FalconFlame28 FD - FastestDark FW - Fearless Watcher
FF - FinalFantasyGuy FC - Firecrotch FS - FireStorm FS - FirstStateThreat
FR - Fro FB - Funky Buddha FT - Funkytoad GP - game_pro64
GC - GameCubeMaster GG - Gamingguru507 GR - garveystg GE - Genisics
GD - GohanDZ GO - GoldenGreg007 GV - Goldenvinze GM - GoldMil
GK - Greg K. GS - Greystar GM - Gunman HI - Hindu
HD - Hotdawg HB - Huckleberry HM - Humma IG - Icy Guy
IF - Infaltration IN - Infiltrater IC - IronCurtain JB - Joe Blow
JE - John E Bee JS - John Selder JO - Jonathan JV - Jorgisven
JO - Josh0295 JU - Jumboboy88 KE - Keefer KM - KillMaster
KP - Kingpin KS - KirbySSB KJ - kjller KK - KoRnKid6
KB - kyle432 LA - Lanky007 LM - Le Manchot LE - Lecmasta
LW - Lethal Weapon LB - LightningBolt LK - Lukas MZ - Maian Boyz
MR - MaianRob MB - Marc Bruton MM - Marshmallow M8 - Master8327
MG - MasterGamer007 MA - Matt ML - Matt Leto MH - Matthijs
M9 - Meatsim:9 MK - Mickey MC - Mike Coe MI - Mikers
MT - Milquetoastman MN - MODnike18 MB - Mr Blonde MF - mR. fRiEnD
MR - Mr. Man MR - MrChapel MD - Mystic Dragon MY - MYT
NM - N Master ND - Naterdark NB - NBOMB NC - NCSD
NK - Neo Dark N2 - neo26988 NG - Ngamer64 NB - Nickyboy 62
NX - NikeXTC NF - nintendofever NH - Nintendoholic OK - Olejarczyk
OO - OO Jeremy OP - Optimistic OS - Osiris PA - ParagonX9
PM - PD Master DS - PDarkStyle BR - PDBRYAN PM - pdmayhem
PS - PDsurf PD - Pearldrumma PD - Perfect Darkster PK - Perfect Knar
PP - Perfect Perkins PF - Perfect-Shot DL - PerfectDarklich PE - PerfectEye1
PG - PerfectGamer64 PH - PerfectHeK PL - Perfectlau PO - Perfectom
PP - PerfectPlayer PP - Pernicious P PX - Phoenix PC - Pikachelsea
PI - PillowHead PB - Player Bob PZ - Pretzel PN - PrimeNumber
PT - Protector 1 PZ - PrOtEcToR ZeRo PR - Protoman PY - Psycho
QM - Quizmaster RA - RaydenEG RS - raZorSmAll RJ - rdjohnson
RN - Re_nemesis RB - Red Bull RH - RedHawk RW - Ringwraith7
RO - Roco RO - Rogaine RD - Rudie SB - Sabin
SS - SamSim SC - SC4000 SA - Secret Agent Man SH - Shade
SZ - ShadowZero SH - Shock SS - ShortySkid SE - ShotgunEd
SS - sidekick_steve SI - Silence SL - Silence Killer SM - Sim Threat
SP - simplebutperfect SC - Skedar Commander SR - Skedar-Ruined SR - SlayerRocket
SY - Slyman SD - SnapDragon SN - Sniper S9 - SniperDude_9
SC - SoccerHero SK - Sokkus SW - Spawnn ST - Steven
SU - Sucram SE - Suicide Eagle SZ - Superzaadje TD - The Demon
DV - The Devastator TF - The Fat One TG - The Game GA - The Gardener
TP - The Perfect TS - The Shadow TJ - TheJedi TN - Tim
TK - tknone TE - Trent Easton TU - Truly Unknown TM - Twin Maulers
UX - ulmwix UG - Ultimate G UM - Ultimate M UR - urza527
VS - Vampire Slayer VG - Vigama V3 - Viper3000 VU - Vulpex
MW - Wabs WA - wann WA - WarlockDestroyer WD - WeIrDo
WM - Wes007 WR - Wheatrich WL - William WJ - Wouter Jansen
XA - XaErO XT - Xturnal XX - xXDarkLightXx XY - Xylus
YA - Yako



Point Rankings

Find out how these are calculated here.
Click on the difficulty settings to see individual difficulty rankings.

Rank Player Agent Special Agent Perfect Agent Total
1 ParagonX9 2004 2005 2049 6058
2 Dark Avenger 2005 2010 1956 5971
3 Sucram 1954 1948 1950 5852
4 ExpertGamer 1941 1941 1957 5839
5 Carnski 1950 1945 1894 5789
6 Discombobulator 1973 1910 1863 5746
7 xXDarkLightXx 1827 1868 1891 5586
8 captZEEbo 1865 1890 1810 5565
9 DMan 1921 1783 1791 5495
10 Pernicious P 1727 1830 1837 5394
11 ChodhE 1824 1799 1740 5363
12 DarkHawk 1682 1747 1807 5236
13 PerfectDarklich 1755 1736 1639 5130
14 Shock 1809 1721 1585 5115
15 DarkestMatt 1695 1694 1714 5103
16 SnapDragon 1784 1586 1610 4980
17 Funky Buddha 1666 1646 1528 4840
18 ShadowZero 1908 1683 1234 4825
19 Wabs 1578 1594 1635 4807
20 Le Manchot 1666 1555 1533 4754
21 Infiltrater 1589 1589 1573 4751
22 DarkOne 1585 1473 1650 4708
23 Suicide Eagle 1632 1563 1498 4693
24 Goldenvinze 1569 1527 1502 4598
25 Falcon 1489 1584 1475 4548
26 Red Bull 1392 1490 1487 4369
27 Master8327 1504 1430 1382 4316
28 Spawnn 1564 1348 1309 4221
29 Ultimate G 1387 1446 1332 4165
30 Sim Threat 1647 1227 1233 4107
31 MODnike18 1370 1427 1309 4106
32 Trent Easton 1324 1322 1405 4051
33 Greg K. 1210 1352 1437 3999
34 Marshmallow 1127 1260 1579 3966
35 Lecmasta 1542 1358 1038 3938
36 Cck 1554 1257 1086 3897
37 Gamingguru507 1401 1347 1118 3866
38 Ultimate M 1351 1376 1090 3817
39 Rudie 1398 1276 1141 3815
40 Dark Phoenix 1370 1255 1055 3680
41 Mikers 1147 1187 1289 3623
42 Ngamer64 1235 1115 1134 3484
43 Psycho 1162 1123 1147 3432
44 Neo Dark 1007 1035 1265 3307
45 Esteban 1073 1097 1081 3251
46 Perfectlau 1105 1052 1036 3193
47 Dark Master 850 1045 1282 3177
48 MasterGamer007 879 1001 1263 3143
49 Genisics 1238 1025 841 3104
50 PrimeNumber 1133 1040 928 3101
51 Shade 1151 1091 851 3093
52 DarkFox13 1440 910 690 3040
53 Lanky007 1039 993 672 2704
54 Xturnal 913 811 893 2617
55 Darkanator 1026 949 634 2609
56 fadarkue 838 803 899 2540
57 IronCurtain 783 742 971 2496
58 Downage System 878 782 751 2411
59 GoldenGreg007 1063 735 573 2371
60 N Master 805 779 784 2368
61 Mystic Dragon 1101 844 414 2359
62 Steven 821 831 701 2353
63 KillMaster 663 857 694 2214
64 Xylus 712 762 721 2195
65 PDsurf 735 674 781 2190
66 BombSpy 1036 755 353 2144
67 Fro 538 657 905 2100
68 GohanDZ 811 612 657 2080
69 Wes007 840 831 398 2069
70 Wouter Jansen 695 727 638 2060
71 Demandred 620 640 707 1967
72 Annihilator 827 610 451 1888
73 SamSim 756 607 504 1867
74 Kingpin 735 471 606 1812
75 pdmayhem 826 637 341 1804
76 Dark001 603 701 451 1755
77 BogusZ 792 606 320 1718
78 Roco 865 330 499 1694
79 NBOMB 547 394 743 1684
80 Yako 456 844 320 1620
81 bbobb 367 403 849 1619
82 DarkAko 546 480 514 1540
83 Humma 522 495 512 1529
84 DarkSim7 787 480 161 1428
85 Dark Wrath 466 287 641 1394
86 TheJedi 254 365 680 1299
87 Fearless Watcher 407 401 390 1198
88 LightningBolt 318 490 215 1023
89 Ringwraith7 395 282 305 982
90 BornKilla 624 185 140 949
91 DynamicContender 387 320 215 922
92 Sabin 131 237 496 864
93 Matthijs 812 8 0 820
94 Beast9 544 227 4 775
95 FastestDark 311 306 138 755
96 Twin Maulers 180 217 327 724
97 SlayerRocket 262 128 288 678
98 Chone 614 41 0 655
98 Perfectom 350 179 126 655
100 Sniper 170 113 298 581
101 Hotdawg 223 158 199 580
102 William 153 164 260 577
103 DarkMicke 227 92 247 566
104 FalconFlame28 495 53 15 563
105 Greystar 146 209 187 542
106 PerfectGamer64 239 182 115 536
107 Skedar Commander 177 45 301 523
108 kjller 353 84 62 499
109 Silence Killer 232 149 107 488
110 Dark Shadow 308 156 18 482
111 Bizarbus 165 193 118 476
112 Dark Otto 369 97 9 475
113 The Shadow 299 100 75 474
114 XaErO 262 25 116 403
115 Darren Frickel 190 99 101 390
116 Dragorn 153 106 121 380
117 PDarkStyle 284 93 1 378
118 Perfect Knar 207 93 73 373
119 PerfectEye1 251 100 15 366
120 urza527 193 101 57 351
121 MYT 188 53 102 343
122 Perfect Darkster 227 56 58 341
123 CrazedPanda 173 110 53 336
123 Sokkus 100 149 87 336
125 tknone 137 100 88 325
126 DeathGrind 208 62 52 322
127 Hindu 103 28 162 293
128 game_pro64 100 46 143 289
129 Optimistic 113 53 121 287
129 Protoman 100 100 87 287
131 AndySim 211 59 11 281
132 Col. Forbin 182 71 19 272
133 Tim 22 96 136 254
134 PerfectPlayer 117 110 26 253
135 Jumboboy88 100 41 96 237
136 ShortySkid 117 100 15 232
137 Vigama 159 40 31 230
138 The Perfect 100 41 87 228
139 Rogaine 158 41 24 223
139 Wheatrich 116 49 58 223
141 DarkAgent 110 40 70 220
142 Bloodmaker 184 0 29 213
143 Cck (NTSC) 100 100 0 200
143 Dark Odis 100 100 0 200
145 coowdude64 100 41 58 199
146 neo26988 130 41 27 198
147 Matt Leto 108 41 46 195
148 Nintendoholic 149 37 0 186
149 garveystg 100 32 53 185
149 John Selder 130 25 30 185
151 ShotgunEd 100 38 45 183
152 KoRnKid6 179 0 0 179
153 Nickyboy 62 123 37 15 175
154 Emizkit 139 11 21 171
155 MaianRob 101 68 0 169
156 PerfectHeK 125 41 0 166
157 Jorgisven 100 0 58 158
158 KirbySSB 139 0 17 156
159 Icy Guy 153 0 0 153
159 Mickey 122 8 23 153
161 Naterdark 54 52 42 148
162 dark_bis 137 3 0 140
163 abz424 100 0 30 130
164 Agent Snookums 122 0 0 122
165 Josh0295 120 0 0 120
166 Viper3000 100 0 19 119
167 Daemion 100 13 4 117
168 FirstStateThreat 108 0 8 116
169 SC4000 100 0 15 115
170 D*A*M*O 13 17 84 114
171 almightypiccolo 100 0 13 113
172 EliteAgent57 100 1 11 112
173 Infaltration 111 0 0 111
174 Arch Angel 0 50 58 108
175 Booksleyca 107 0 0 107
175 Quizmaster 100 0 7 107
177 FinalFantasyGuy 106 0 0 106
177 Perfect Perkins 106 0 0 106
177 The Gardener 106 0 0 106
180 Pearldrumma 102 0 1 103
181 Armadam 102 0 0 102
181 Crow362 100 0 2 102
183 Aardvark 100 0 0 100
183 Agent Dark 100 0 0 100
183 Cueball 100 0 0 100
183 dark2sim 100 0 0 100
183 DarkArjen 100 0 0 100
183 Firecrotch 100 0 0 100
183 Gunman 100 0 0 100
183 Meatsim:9 100 0 0 100
183 Osiris 100 0 0 100
183 Phoenix 100 0 0 100
183 Pikachelsea 100 0 0 100
183 Pretzel 100 0 0 100
183 raZorSmAll 100 0 0 100
183 Re_nemesis 100 0 0 100
183 RedHawk 100 0 0 100
183 simplebutperfect 100 0 0 100
183 SniperDude_9 100 0 0 100
183 The Devastator 100 0 0 100
183 The Fat One 100 0 0 100
202 Superzaadje 0 0 78 78
203 RaydenEG 22 40 10 72
204 Mike Coe 33 23 14 70
205 Marc Bruton 61 0 0 61
206 Agent Flynn 0 27 32 59
206 OO Jeremy 0 0 59 59
208 NCSD 7 0 47 54
209 Lethal Weapon 7 18 23 48
210 Dennisovic 18 0 23 41
211 Skedar-Ruined 25 0 0 25
212 Slyman 9 0 10 19
213 Lukas 0 0 16 16
214 Mr Blonde 0 0 15 15
215 Dark Toto 14 0 0 14
216 Blue Rogue 13 0 0 13
217 Dark Mog 6 0 5 11
218 rdjohnson 4 0 6 10
219 Player Bob 0 5 1 6
220 FireStorm 0 0 3 3
220 The Demon 0 0 3 3
222 FaceLoran 0 1 0 1
222 Joe Blow 0 0 1 1
222 Secret Agent Man 0 0 1 1
225 Dark Angel 0 0 0 0
225 Dark Illusion 0 0 0 0
225 Dark John 0 0 0 0
225 DarkRapper 0 0 0 0
225 DarkSim87 0 0 0 0
225 DogBert 0 0 0 0
225 Drax 0 0 0 0
225 Funkytoad 0 0 0 0
225 GameCubeMaster 0 0 0 0
225 GoldMil 0 0 0 0
225 Huckleberry 0 0 0 0
225 John E Bee 0 0 0 0
225 Jonathan 0 0 0 0
225 Keefer 0 0 0 0
225 kyle432 0 0 0 0
225 Maian Boyz 0 0 0 0
225 Matt 0 0 0 0
225 Milquetoastman 0 0 0 0
225 mR. fRiEnD 0 0 0 0
225 Mr. Man 0 0 0 0
225 MrChapel 0 0 0 0
225 NikeXTC 0 0 0 0
225 nintendofever 0 0 0 0
225 Olejarczyk 0 0 0 0
225 PD Master 0 0 0 0
225 PDBRYAN 0 0 0 0
225 Perfect-Shot 0 0 0 0
225 PillowHead 0 0 0 0
225 Protector 1 0 0 0 0
225 PrOtEcToR ZeRo 0 0 0 0
225 sidekick_steve 0 0 0 0
225 Silence 0 0 0 0
225 SoccerHero 0 0 0 0
225 The Game 0 0 0 0
225 Truly Unknown 0 0 0 0
225 ulmwix 0 0 0 0
225 Vampire Slayer 0 0 0 0
225 Vulpex 0 0 0 0
225 wann 0 0 0 0
225 WarlockDestroyer 0 0 0 0
225 WeIrDo 0 0 0 0



Time Rankings

Click on the difficulty settings to see individual difficulty rankings.

Rank Player Agent Special Agent Perfect Agent Total
1 ParagonX9 25:58 36:40 41:56 1:44:34
2 Dark Avenger 25:36 35:55 44:48 1:46:19
3 Sucram 26:15 37:21 43:36 1:47:12
4 Carnski 25:48 36:13 45:15 1:47:16
5 ExpertGamer 26:17 37:21 44:03 1:47:41
6 xXDarkLightXx 26:38 37:39 44:57 1:49:14
7 Pernicious P 26:57 37:58 44:34 1:49:29
8 DarkestMatt 26:38 38:00 45:44 1:50:22
9 captZEEbo 26:29 37:59 46:27 1:50:55
10 Discombobulator 26:12 38:02 46:52 1:51:06
11 DarkHawk 26:56 38:40 46:19 1:51:55
12 DMan 26:30 38:57 46:55 1:52:22
13 ChodhE 26:55 38:47 47:07 1:52:49
14 Shock 26:18 38:03 49:06 1:53:27
15 Wabs 27:01 38:26 48:01 1:53:28
16 Funky Buddha 26:33 37:58 49:54 1:54:25
17 PerfectDarklich 26:59 39:02 48:44 1:54:45
18 Goldenvinze 26:56 38:40 49:23 1:54:59
19 Suicide Eagle 26:51 38:46 49:39 1:55:16
20 SnapDragon 26:42 39:32 49:24 1:55:38
21 DarkOne 27:26 40:19 48:38 1:56:23
22 Le Manchot 27:17 39:54 49:59 1:57:10
23 Infiltrater 27:33 39:43 50:01 1:57:17
24 Red Bull 27:18 39:09 51:26 1:57:53
25 Trent Easton 27:33 39:51 50:36 1:58:00
26 Marshmallow 28:58 41:09 48:26 1:58:33
27 Falcon 27:49 40:02 51:05 1:58:56
28 Greg K. 28:20 40:33 50:26 1:59:19
29 Master8327 27:40 40:41 51:07 1:59:28
30 Spawnn 27:02 40:04 52:43 1:59:49
31 Sim Threat 26:29 40:04 54:58 2:01:31
32 Dark Master 28:43 41:13 52:05 2:02:01
33 Rudie 27:26 40:02 54:52 2:02:20
34 MODnike18 28:14 40:26 53:42 2:02:22
35 MasterGamer007 29:10 42:08 51:36 2:02:54
36 Ultimate G 27:50 40:19 54:46 2:02:55
37 Mikers 28:23 41:17 53:57 2:03:37
38 Psycho 27:57 40:46 55:04 2:03:47
39 Perfectlau 27:53 41:09 56:35 2:05:37
40 Esteban 28:29 41:56 55:42 2:06:07
41 Gamingguru507 27:51 41:10 57:41 2:06:42
42 ShadowZero 26:13 38:54 1:01:56 2:07:03
43 Ngamer64 28:21 42:25 57:10 2:07:56
44 Dark Phoenix 28:10 41:20 59:33 2:09:03
45 Neo Dark 30:12 44:43 55:34 2:10:29
46 PrimeNumber 28:58 43:10 58:24 2:10:32
47 Ultimate M 28:04 41:24 1:02:01 2:11:29
48 Fro 29:59 44:06 57:49 2:11:54
49 fadarkue 28:57 43:25 1:00:51 2:13:13
50 Lecmasta 27:50 41:47 1:04:17 2:13:54
51 IronCurtain 30:20 45:44 58:50 2:14:54
52 N Master 29:44 44:18 1:02:27 2:16:29
53 Downage System 28:58 44:43 1:02:59 2:16:40
54 Xturnal 29:27 44:56 1:02:22 2:16:45
55 Genisics 28:01 43:37 1:06:07 2:17:45
56 Shade 28:52 43:52 1:05:18 2:18:02
57 KillMaster 30:34 44:13 1:03:41 2:18:28
58 DarkFox13 27:46 44:53 1:07:18 2:19:57
59 Xylus 29:51 44:23 1:05:48 2:20:02
60 Steven 29:40 43:41 1:08:37 2:21:58
61 bbobb 31:55 50:10 59:59 2:22:04
62 Demandred 30:45 45:51 1:06:06 2:22:42
63 Lanky007 29:03 44:23 1:10:03 2:23:29
64 SamSim 29:13 45:32 1:11:38 2:26:23
65 TheJedi 32:23 48:07 1:06:16 2:26:46
66 DarkAko 30:01 46:38 1:10:40 2:27:19
67 Wouter Jansen 30:13 45:29 1:12:39 2:28:21
68 PDsurf 30:07 50:56 1:08:04 2:29:07
69 NBOMB 32:03 52:05 1:08:03 2:32:11
70 Dark Wrath 31:23 53:50 1:10:36 2:35:49
71 GoldenGreg007 29:09 46:18 1:21:04 2:36:31
72 BombSpy 28:54 44:56 1:22:49 2:36:39
73 GohanDZ 29:54 50:46 1:16:51 2:37:31
74 Fearless Watcher 31:35 48:59 1:17:02 2:37:36
75 Kingpin 30:47 49:16 1:19:47 2:39:50
76 Ringwraith7 31:55 50:08 1:18:56 2:40:59
77 Twin Maulers 32:57 51:11 1:18:59 2:43:07
78 Annihilator 30:52 48:03 1:25:02 2:43:57
79 Mystic Dragon 28:50 44:49 1:32:16 2:45:55
80 pdmayhem 29:43 47:22 1:29:18 2:46:23
81 Greystar 32:20 49:52 1:26:22 2:48:34
82 Humma 30:44 56:13 1:21:40 2:48:37
83 Cck 45:40 57:52 1:05:28 2:49:00
84 Darkanator 29:01 53:57 1:28:14 2:51:12
85 SlayerRocket 34:02 54:15 1:24:49 2:53:06
86 Hotdawg 34:20 55:52 1:25:16 2:55:28
87 DynamicContender 30:47 48:12 1:36:44 2:55:43
88 Skedar Commander 35:16 58:56 1:21:40 2:55:52
89 Roco 29:47 54:42 1:31:38 2:56:07
90 Dark001 30:09 46:06 1:42:43 2:58:58
91 Tim 34:48 52:53 1:35:23 3:03:04
92 DarkSim7 29:54 49:07 1:44:23 3:03:24
93 Sniper 37:02 1:00:20 1:26:58 3:04:20
94 BogusZ 30:42 47:57 1:46:19 3:04:58
95 DarkMicke 35:02 57:01 1:36:21 3:08:24
96 LightningBolt 32:41 46:23 1:53:28 3:12:32
97 Optimistic 36:47 57:39 1:38:13 3:12:39
98 Sabin 44:13 1:04:08 1:24:42 3:13:03
99 Hindu 36:54 59:10 1:37:44 3:13:48
100 Wes007 30:34 48:11 1:55:29 3:14:14
101 Perfectom 32:01 53:19 1:55:28 3:20:48
102 Darren Frickel 36:44 1:03:24 1:41:58 3:22:06
103 PerfectPlayer 36:25 57:19 1:48:46 3:22:30
104 garveystg 37:33 1:00:22 1:46:23 3:24:18
105 Silence Killer 32:19 54:30 1:58:10 3:24:59
106 William 40:23 1:07:52 1:38:15 3:26:30
107 Dragorn 35:27 1:04:29 1:46:57 3:26:53
108 PerfectGamer64 33:56 54:38 1:58:41 3:27:15
109 Col. Forbin 35:50 1:01:47 1:50:34 3:28:11
110 Yako 30:55 43:42 2:22:17 3:36:54
111 Emizkit 36:13 1:01:35 2:04:27 3:42:15
112 Dennisovic 42:54 1:12:01 1:50:18 3:45:13
113 Agent Flynn 39:57 1:05:35 2:01:04 3:46:36
114 The Shadow 35:47 1:09:33 2:07:04 3:52:24
115 AndySim 33:12 1:09:14 2:13:06 3:55:32
116 John Selder 37:14 1:09:40 2:09:26 3:56:20
117 CrazedPanda 34:54 59:43 2:23:02 3:57:39
118 Matt Leto 41:52 1:12:33 2:03:26 3:57:51
119 abz424 42:27 1:06:59 2:09:46 3:59:12
120 urza527 35:02 1:12:08 2:14:04 4:01:14
121 ShotgunEd 43:35 1:24:21 1:55:05 4:03:01
122 Drax 48:30 1:17:01 1:58:10 4:03:41
123 MYT 35:38 58:54 2:31:45 4:06:17
124 almightypiccolo 41:52 1:19:25 2:08:09 4:09:26
125 dark_bis 37:22 1:09:01 2:25:26 4:11:49
126 BornKilla 35:36 1:45:15 1:51:04 4:11:55
127 DarkAgent 36:09 1:13:38 2:22:28 4:12:15
128 Daemion 38:41 1:15:40 2:18:23 4:12:44
129 MrChapel 43:39 1:19:19 2:10:52 4:13:50
130 Bizarbus 36:39 1:11:16 2:27:38 4:15:33
131 Player Bob 38:39 1:17:16 2:24:04 4:19:59
132 Booksleyca 41:14 1:17:41 2:21:06 4:20:01
133 tknone 43:26 1:13:43 2:25:56 4:23:05
134 Viper3000 46:50 1:26:50 2:11:35 4:25:15
135 rdjohnson 37:53 1:18:21 2:30:59 4:27:13
136 DeathGrind 38:11 1:31:49 2:17:55 4:27:55
137 Dark Otto 33:00 1:05:04 2:52:03 4:30:07
138 Rogaine 39:47 1:41:16 2:16:09 4:37:12
139 The Gardener 55:58 1:25:54 2:18:13 4:40:05
140 Arch Angel 45:56 1:19:36 2:34:49 4:40:21
141 Protoman 44:16 1:19:25 2:38:20 4:42:01
142 SC4000 44:41 1:23:25 2:39:15 4:47:21
143 game_pro64 40:42 1:39:43 2:27:53 4:48:18
144 dark2sim 39:53 1:17:01 2:51:50 4:48:44
145 Superzaadje 42:27 1:41:07 2:26:04 4:49:38
146 Phoenix 41:19 1:51:35 2:17:55 4:50:49
147 Crow362 50:07 1:25:45 2:42:39 4:58:31
148 raZorSmAll 51:02 1:33:07 2:38:20 5:02:29
149 Bloodmaker 40:54 2:01:57 2:21:33 5:04:24
150 Quizmaster 49:15 1:24:19 2:52:41 5:06:15
151 OO Jeremy 1:16:55 1:47:39 2:08:27 5:13:01
152 Pearldrumma 39:38 1:57:25 2:38:38 5:15:41
153 John E Bee 41:41 1:17:01 3:24:33 5:23:15
154 The Devastator 40:52 1:37:47 3:05:46 5:24:25
155 Perfect Knar 40:58 1:33:01 3:14:44 5:28:43
156 RaydenEG 37:07 1:29:03 3:23:20 5:29:30
157 FalconFlame28 31:09 1:03:57 3:54:35 5:29:41
158 FirstStateThreat 53:59 2:05:00 2:40:39 5:39:38
159 Huckleberry 48:18 1:27:19 3:24:55 5:40:32
160 Chone 32:00 2:00:03 3:08:41 5:40:44
161 Infaltration 39:04 1:12:52 3:50:13 5:42:09
162 Mr Blonde 1:00:11 1:36:49 3:07:14 5:44:14
163 Slyman 1:01:09 1:40:33 3:03:38 5:45:20
164 Lukas 53:14 1:48:22 3:06:16 5:47:52
165 Nintendoholic 35:20 1:15:56 4:00:04 5:51:20
166 Vigama 53:58 1:27:21 3:32:02 5:53:21
167 Joe Blow 43:37 1:53:07 3:17:01 5:53:45
168 D*A*M*O 1:00:45 1:42:13 3:27:50 6:10:48
169 FaceLoran 1:03:08 1:49:07 3:32:44 6:24:59
170 Dark Shadow 32:56 58:33 4:57:23 6:28:52
171 Josh0295 41:58 1:38:21 4:10:35 6:30:54
172 PDBRYAN 1:09:31 1:45:21 3:59:51 6:54:43
173 PDarkStyle 54:40 1:43:07 4:18:03 6:55:50
174 Wheatrich 59:27 1:37:53 4:25:20 7:02:40
175 FireStorm 50:31 2:32:21 3:40:47 7:03:39
176 kjller 54:36 4:05:17 2:18:16 7:18:09
177 EliteAgent57 1:46:46 2:12:39 3:21:10 7:20:35
